Research / Strategy matrix
Backtest matrix
Every combination of strategy, symbol and timeframe — walk-forward tested. FAIL results are not hidden: transparency is part of the product.
ROBUST combinations
11 / 108
Data period
2019–2026
As of
2026-07-04 21:40
Method: walk-forward analysis — 12 months in-sample, 3 months out-of-sample, rolling over 7.5 years of M1 data (2019–2026), including spread costs, 1% risk per trade. Only out-of-sample values are shown.
Verdict
29 of 108 results
| Strategy | Symbol | TF | Verdict | Win % | Degr. | Auto-trade | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| +NR4 | USOIL | H4 | ROBUST | 1.39 | 97 | 33.0 | 30.7 | 8.2 | 0.96 | Auto-trade → |
| +CompressionBreak | XAUUSD | M15 | ROBUST | 1.33 | 283 | 37.5 | 84.9 | 13.5 | 0.91 | Auto-trade → |
| +NR4 | NAS100 | H1 | ROBUST | 1.31 | 357 | 29.4 | 118.0 | 16.4 | 0.82 | Auto-trade → |
| +NR4 | XAUUSD | H4 | ROBUST | 1.30 | 136 | 34.6 | 30.4 | 17.1 | 0.90 | Auto-trade → |
| +FairValueGap | XAUUSD | H4 | ROBUST | 1.29 | 193 | 37.3 | 34.7 | 18.8 | 0.77 | Auto-trade → |
| +AsiaBreak | USOIL | H1 | ROBUST | 1.27 | 204 | 35.8 | 46.1 | 20.7 | 0.94 | Auto-trade → |
| +AsiaBreak | EURUSD | H1 | ROBUST | 1.20 | 207 | 34.3 | 31.3 | 13.9 | 0.99 | Auto-trade → |
| +AsiaBreak | XAUUSD | H1 | ROBUST | 1.20 | 155 | 34.8 | 21.1 | 17.9 | 0.96 | Auto-trade → |
| +CompressionBreak | DAX40 | H4 | ROBUST | 1.19 | 193 | 36.3 | 27.9 | 14.5 | 0.73 | Auto-trade → |
| +FairValueGap | EURUSD | H4 | ROBUST | 1.16 | 205 | 38.0 | 21.4 | 11.1 | 0.76 | Auto-trade → |
| +CompressionBreak | USOIL | H4 | ROBUST | 1.16 | 179 | 33.5 | 22.4 | 13.7 | 0.74 | Auto-trade → |
| +BBSqueezeBreak | DAX40 | H1 | MARGINAL | 1.15 | 214 | 47.2 | 16.0 | 18.3 | 0.71 | |
| +BBSqueezeBreak | XAUUSD | H1 | MARGINAL | 1.14 | 268 | 50.4 | 18.4 | 23.0 | 0.73 | |
| +FairValueGap | NAS100 | H1 | MARGINAL | 1.14 | 543 | 34.1 | 64.5 | 31.4 | 0.84 | |
| +FairValueGap | BTCUSD | H4 | MARGINAL | 1.14 | 227 | 35.7 | 22.8 | 18.3 | 0.71 | |
| +BBSqueezeBreak | NAS100 | H1 | MARGINAL | 1.13 | 356 | 51.7 | 24.0 | 14.5 | 0.83 | |
| +FairValueGap | XAUUSD | H1 | MARGINAL | 1.13 | 482 | 36.5 | 47.3 | 37.5 | 0.80 | |
| +CompressionBreak | BTCUSD | H4 | MARGINAL | 1.12 | 77 | 31.2 | 6.4 | 9.8 | 0.81 | |
| +NR4 | DAX40 | M15 | MARGINAL | 1.11 | 627 | 23.9 | 64.8 | 30.4 | 0.76 | |
| +CompressionBreak | XAUUSD | H4 | MARGINAL | 1.11 | 133 | 31.6 | 9.6 | 18.4 | 0.72 | |
| +NR4 | BTCUSD | M15 | MARGINAL | 1.10 | 581 | 26.5 | 49.4 | 33.3 | 0.70 | |
| +FVG_v2 | NAS100 | H1 | MARGINAL | 1.09 | 213 | 31.9 | 16.1 | 19.2 | 0.60 | |
| +FVG_v2 | BTCUSD | M15 | MARGINAL | 1.09 | 691 | 30.8 | 55.0 | 29.2 | 0.93 | |
| +FVG_v2 | DAX40 | H1 | MARGINAL | 1.08 | 170 | 30.0 | 8.9 | 22.8 | 0.66 | |
| +FairValueGap | BTCUSD | H1 | MARGINAL | 1.07 | 563 | 34.5 | 29.7 | 21.8 | 0.73 | |
| +FVG_v2 | NAS100 | M15 | MARGINAL | 1.07 | 749 | 32.0 | 35.9 | 27.3 | 0.90 | |
| +CompressionBreak | DAX40 | H1 | MARGINAL | 1.06 | 418 | 29.7 | 20.8 | 20.6 | 0.75 | |
| +BBSqueezeBreak | XAUUSD | M15 | MARGINAL | 1.06 | 344 | 47.7 | 11.0 | 33.2 | 0.74 | |
| +NR4 | NAS100 | H4 | MARGINAL | 1.05 | 109 | 30.3 | 4.3 | 21.0 | 0.76 |
All figures on this page are backtest or paper-trading results based on historical data — no profit expectation and no investment advice. Past results are not an indicator of future performance. Trading involves substantial risk, up to and including total loss.
