Research / Strategy matrix
Backtest matrix
Every combination of strategy, symbol and timeframe — walk-forward tested. FAIL results are not hidden: transparency is part of the product.
ROBUST combinations
21 / 144
Data period
2019–2026
As of
2026-08-29 18:58
Method: walk-forward analysis — 12 months in-sample, 3 months out-of-sample, rolling over 7.5 years of M1 data (2019–2026), including spread costs, 1% risk per trade. Only out-of-sample values are shown.
Verdict
42 of 144 results
| Strategy | Symbol | TF | Verdict | Win % | Degr. | Auto-trade | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| +FairValueGap | ETHUSD | H4 | ROBUST | 1.48 | 72 | 43.1 | 20.0 | 9.7 | 0.97 | Auto-trade → |
| +CompressionBreak | ETHUSD | H4 | ROBUST | 1.45 | 35 | 37.1 | 10.4 | 5.3 | 1.94 | Auto-trade → |
| +NR4 | USOIL | H4 | ROBUST | 1.39 | 97 | 33.0 | 30.7 | 8.2 | 0.96 | Auto-trade → |
| +CompressionBreak | XAUUSD | M15 | ROBUST | 1.33 | 283 | 37.5 | 84.9 | 13.5 | 0.91 | Auto-trade → |
| +AsiaBreak | ETHUSD | M15 | ROBUST | 1.33 | 129 | 34.1 | 32.3 | 13.0 | 1.04 | Auto-trade → |
| +NR4 | NAS100 | H1 | ROBUST | 1.31 | 357 | 29.4 | 118.0 | 16.4 | 0.82 | Auto-trade → |
| +NR4 | XAUUSD | H4 | ROBUST | 1.30 | 136 | 34.6 | 30.4 | 17.1 | 0.90 | Auto-trade → |
| +FairValueGap | XAUUSD | H4 | ROBUST | 1.29 | 193 | 37.3 | 34.7 | 18.8 | 0.77 | Auto-trade → |
| +AsiaBreak | USOIL | H1 | ROBUST | 1.27 | 204 | 35.8 | 46.1 | 20.7 | 0.94 | Auto-trade → |
| +NR4 | ETHUSD | H4 | ROBUST | 1.27 | 113 | 31.0 | 21.4 | 12.3 | 1.04 | Auto-trade → |
| +AsiaBreak | EURUSD | H1 | ROBUST | 1.20 | 207 | 34.3 | 31.3 | 13.9 | 0.99 | Auto-trade → |
| +FairValueGap | SOLUSD | H4 | MARGINAL | 1.20 | 82 | 39.0 | 10.8 | 9.0 | 0.56 | |
| +AsiaBreak | XAUUSD | H1 | ROBUST | 1.20 | 155 | 34.8 | 21.1 | 17.9 | 0.96 | Auto-trade → |
| +CompressionBreak | DAX40 | H4 | ROBUST | 1.19 | 193 | 36.3 | 27.9 | 14.5 | 0.73 | Auto-trade → |
| +FairValueGap | ETHUSD | H1 | ROBUST | 1.19 | 223 | 36.8 | 31.3 | 14.3 | 0.99 | Auto-trade → |
| +FVG_v2 | ETHUSD | M15 | ROBUST | 1.17 | 298 | 34.6 | 40.6 | 12.8 | 0.98 | Auto-trade → |
| +BBSqueezeBreak | SOLUSD | H1 | ROBUST | 1.16 | 98 | 52.0 | 8.0 | 9.4 | 0.74 | Auto-trade → |
| +FairValueGap | EURUSD | H4 | ROBUST | 1.16 | 205 | 38.0 | 21.4 | 11.1 | 0.76 | Auto-trade → |
| +CompressionBreak | USOIL | H4 | ROBUST | 1.16 | 179 | 33.5 | 22.4 | 13.7 | 0.74 | Auto-trade → |
| +CompressionBreak | ETHUSD | H1 | ROBUST | 1.16 | 88 | 30.7 | 10.3 | 10.1 | 0.78 | Auto-trade → |
| +CompressionBreak | BTCUSD | H4 | ROBUST | 1.16 | 49 | 32.7 | 5.2 | 9.8 | 0.89 | Auto-trade → |
| +NR4 | BTCUSD | H4 | ROBUST | 1.15 | 130 | 26.2 | 15.6 | 14.8 | 1.13 | Auto-trade → |
| +BBSqueezeBreak | DAX40 | H1 | MARGINAL | 1.15 | 214 | 47.2 | 16.0 | 18.3 | 0.71 | |
| +BBSqueezeBreak | XAUUSD | H1 | MARGINAL | 1.14 | 268 | 50.4 | 18.4 | 23.0 | 0.73 | |
| +FairValueGap | NAS100 | H1 | MARGINAL | 1.14 | 543 | 34.1 | 64.5 | 31.4 | 0.84 | |
| +BBSqueezeBreak | NAS100 | H1 | MARGINAL | 1.13 | 356 | 51.7 | 24.0 | 14.5 | 0.83 | |
| +FairValueGap | XAUUSD | H1 | MARGINAL | 1.13 | 482 | 36.5 | 47.3 | 37.5 | 0.80 | |
| +BBSqueezeBreak | BTCUSD | H1 | MARGINAL | 1.13 | 127 | 48.8 | 8.4 | 6.0 | 0.85 | |
| +FVG_v2 | SOLUSD | M15 | MARGINAL | 1.11 | 420 | 31.4 | 37.0 | 25.6 | 0.94 | |
| +NR4 | DAX40 | M15 | MARGINAL | 1.11 | 627 | 23.9 | 64.8 | 30.4 | 0.76 | |
| +CompressionBreak | XAUUSD | H4 | MARGINAL | 1.11 | 133 | 31.6 | 9.6 | 18.4 | 0.72 | |
| +NR4 | BTCUSD | H1 | MARGINAL | 1.10 | 93 | 31.2 | 6.2 | 9.3 | 0.74 | |
| +FVG_v2 | NAS100 | H1 | MARGINAL | 1.09 | 213 | 31.9 | 16.1 | 19.2 | 0.60 | |
| +NR4 | BTCUSD | M15 | MARGINAL | 1.09 | 229 | 28.4 | 16.7 | 15.7 | 0.87 | |
| +FairValueGap | BTCUSD | H4 | MARGINAL | 1.08 | 87 | 32.2 | 4.6 | 13.6 | 0.92 | |
| +FVG_v2 | SOLUSD | H1 | MARGINAL | 1.08 | 77 | 31.2 | 4.5 | 8.7 | 0.59 | |
| +FVG_v2 | DAX40 | H1 | MARGINAL | 1.08 | 170 | 30.0 | 8.9 | 22.8 | 0.66 | |
| +FVG_v2 | NAS100 | M15 | MARGINAL | 1.07 | 749 | 32.0 | 35.9 | 27.3 | 0.90 | |
| +CompressionBreak | DAX40 | H1 | MARGINAL | 1.06 | 418 | 29.7 | 20.8 | 20.6 | 0.75 | |
| +FairValueGap | BTCUSD | H1 | MARGINAL | 1.06 | 252 | 33.3 | 12.4 | 20.1 | 0.76 | |
| +BBSqueezeBreak | XAUUSD | M15 | MARGINAL | 1.06 | 344 | 47.7 | 11.0 | 33.2 | 0.74 | |
| +NR4 | NAS100 | H4 | MARGINAL | 1.05 | 109 | 30.3 | 4.3 | 21.0 | 0.76 |
All figures on this page are backtest or paper-trading results based on historical data — no profit expectation and no investment advice. Past results are not an indicator of future performance. Trading involves substantial risk, up to and including total loss.
