Research / Forward tests
Forward test monitor
25 robust combinations keep running as a daily paper track since their parameters were frozen — on market data that did not even exist at backtest time.
As of
2026-09-05 09:10
What is a forward test?
In a forward test the strategy parameters are frozen and the strategy keeps running on new, never-before-seen market data (paper trading, no real orders). It is the toughest overfitting check: a strategy that only works on historical data fails here.
R = risk units: 1 R equals the 1% of the account risked per trade.
Passing criteria
- Duration
- ≥ 2 months
- Trades
- ≥ 20
- Profit factor
- ≥ 1.0
| Combination | Frozen on | Trades | Sum R | PF | Win % | MaxDD (R) | Last trade | Status |
|---|---|---|---|---|---|---|---|---|
AsiaBreak EURUSD H1 rng_min_atr=0.5 · tp_multi=3 | 2026-07-04 | 2 | 1.9 | 2.92 | 50.0 | 1.0 | 2026-08-24 07:00:00+00:00 | Collecting trades |
FairValueGap EURUSD H4 min_body_atr=0.8 · tp_multi=2.2 | 2026-07-04 | 2 | -1.3 | 0.00 | 0.0 | 0.3 | 2026-09-04 20:00:00+00:00 | Collecting trades |
CompressionBreak XAUUSD M15 comp_threshold=0.7 · break_multi=2 · tp_multi=2.5 | 2026-07-04 | 31 | 3.3 | 1.16 | 32.3 | 4.6 | 2026-09-03 08:00:00+00:00 | Criteria met |
AsiaBreak XAUUSD H1 rng_min_atr=0.5 · tp_multi=2 | 2026-07-04 | 3 | -0.0 | 0.99 | 33.3 | 2.0 | 2026-09-03 12:00:00+00:00 | Collecting trades |
FairValueGap XAUUSD H4 min_body_atr=1 · tp_multi=2.2 | 2026-07-04 | 5 | -1.8 | 0.55 | 20.0 | 2.0 | 2026-09-03 00:00:00+00:00 | Collecting trades |
NR4 XAUUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 1 | -1.0 | 0.00 | 0.0 | 0.0 | 2026-08-26 08:00:00+00:00 | Collecting trades |
NR4 NAS100 H1 atr_min=0.75 · puffer_pct=0.001 · tp_multi=2 | 2026-07-04 | 8 | 0.2 | 1.03 | 37.5 | 2.8 | 2026-09-04 17:00:00+00:00 | Collecting trades |
CompressionBreak DAX40 H4 comp_threshold=0.6 · break_multi=2.5 · tp_multi=3 | 2026-07-04 | 4 | -3.6 | 0.00 | 0.0 | 2.2 | 2026-09-04 16:00:00+00:00 | Collecting trades |
AsiaBreak USOIL H1 rng_min_atr=1.5 · tp_multi=3 | 2026-07-04 | 4 | 3.0 | 2.48 | 50.0 | 2.0 | 2026-09-04 20:00:00+00:00 | Collecting trades |
CompressionBreak USOIL H4 comp_threshold=0.5 · break_multi=2 · tp_multi=2 | 2026-07-04 | 2 | 1.0 | 1.97 | 50.0 | 1.0 | 2026-08-10 16:00:00+00:00 | Collecting trades |
NR4 USOIL H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 4 | 0.1 | 1.03 | 25.0 | 2.7 | 2026-09-01 20:00:00+00:00 | Collecting trades |
MagicHuyV2 NAS100 H1 sl_mult=3 · tp_variante=rr3 · filter_art=ema200_h4 · ma_len=8 · htf=6h | 2026-07-05 | 8 | 2.1 | 1.52 | 37.5 | 2.2 | 2026-09-04 20:00:00+00:00 | Collecting trades |
CompressionBreak BTCUSD H4 comp_threshold=0.7 · break_multi=2 · tp_multi=2.5 | 2026-08-26 | 1 | -1.0 | 0.00 | 0.0 | 0.0 | 2026-08-28 16:00:00+00:00 | Collecting trades |
NR4 BTCUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-08-26 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
FVG_v2 ETHUSD M15 gap_min_atr=0.3 · tp_multi=3 | 2026-08-26 | 5 | -1.8 | 0.56 | 20.0 | 2.0 | 2026-09-04 12:30:00+00:00 | Collecting trades |
AsiaBreak ETHUSD M15 rng_min_atr=0.5 · tp_multi=3 | 2026-08-26 | 4 | -4.0 | 0.00 | 0.0 | 3.0 | 2026-09-04 12:30:00+00:00 | Collecting trades |
CompressionBreak ETHUSD H1 comp_threshold=0.6 · break_multi=2.5 · tp_multi=2 | 2026-08-26 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
FairValueGap ETHUSD H1 min_body_atr=1.3 · tp_multi=2.2 | 2026-08-26 | 4 | -0.5 | 0.83 | 25.0 | 1.6 | 2026-09-04 23:00:00+00:00 | Collecting trades |
CompressionBreak ETHUSD H4 comp_threshold=0.7 · break_multi=2 · tp_multi=2 | 2026-08-26 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
FairValueGap ETHUSD H4 min_body_atr=1.3 · tp_multi=2.6 | 2026-08-26 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
NR4 ETHUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=2 | 2026-08-26 | 2 | 0.7 | 1.69 | 50.0 | 0.0 | 2026-09-03 12:00:00+00:00 | Collecting trades |
BBSqueezeBreak SOLUSD H1 squeeze_threshold=0.55 · tp_multi=1.2 · bb_multi=2.2 | 2026-08-26 | 1 | -1.0 | 0.00 | 0.0 | 0.0 | 2026-08-30 20:00:00+00:00 | Collecting trades |
FairValueGap+F2 ETHUSD H4 min_body_atr=1 · tp_multi=1.8 | 2026-08-29 | 1 | -0.5 | 0.00 | 0.0 | 0.0 | 2026-09-04 20:00:00+00:00 | Collecting trades |
FairValueGap+F3 ETHUSD H4 min_body_atr=1 · tp_multi=1.8 | 2026-08-29 | 1 | -0.5 | 0.00 | 0.0 | 0.0 | 2026-09-04 20:00:00+00:00 | Collecting trades |
BBSqueezeBreak+F1 SOLUSD H1 squeeze_threshold=0.55 · tp_multi=1.2 · bb_multi=2.2 | 2026-08-29 | 1 | -1.0 | 0.00 | 0.0 | 0.0 | 2026-08-30 20:00:00+00:00 | Collecting trades |
All figures on this page are backtest or paper-trading results based on historical data — no profit expectation and no investment advice. Past results are not an indicator of future performance. Trading involves substantial risk, up to and including total loss.
