Research / Forward tests
Forward test monitor
12 robust combinations keep running as a daily paper track since their parameters were frozen — on market data that did not even exist at backtest time.
As of
2026-07-22 09:01
What is a forward test?
In a forward test the strategy parameters are frozen and the strategy keeps running on new, never-before-seen market data (paper trading, no real orders). It is the toughest overfitting check: a strategy that only works on historical data fails here.
R = risk units: 1 R equals the 1% of the account risked per trade.
Passing criteria
- Duration
- ≥ 2 months
- Trades
- ≥ 20
- Profit factor
- ≥ 1.0
| Combination | Frozen on | Trades | Sum R | PF | Win % | MaxDD (R) | Last trade | Status |
|---|---|---|---|---|---|---|---|---|
AsiaBreak EURUSD H1 rng_min_atr=0.5 · tp_multi=3 | 2026-07-04 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
FairValueGap EURUSD H4 min_body_atr=0.8 · tp_multi=2.2 | 2026-07-04 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
CompressionBreak XAUUSD M15 comp_threshold=0.7 · break_multi=2 · tp_multi=2.5 | 2026-07-04 | 9 | 1.3 | 1.22 | 33.3 | 3.0 | 2026-07-20 08:15:00+00:00 | Collecting trades |
AsiaBreak XAUUSD H1 rng_min_atr=0.5 · tp_multi=2 | 2026-07-04 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
FairValueGap XAUUSD H4 min_body_atr=1 · tp_multi=2.2 | 2026-07-04 | 1 | 0.1 | 99.00 | 100.0 | 0.0 | 2026-07-21 20:00:00+00:00 | Collecting trades |
NR4 XAUUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
NR4 NAS100 H1 atr_min=0.75 · puffer_pct=0.001 · tp_multi=2 | 2026-07-04 | 3 | 0.0 | 1.00 | 33.3 | 2.0 | 2026-07-20 00:00:00+00:00 | Collecting trades |
CompressionBreak DAX40 H4 comp_threshold=0.6 · break_multi=2.5 · tp_multi=3 | 2026-07-04 | 0 | 0.0 | — | — | 0.0 | — | Collecting trades |
AsiaBreak USOIL H1 rng_min_atr=1.5 · tp_multi=3 | 2026-07-04 | 1 | 2.9 | 99.00 | 100.0 | 0.0 | 2026-07-21 23:00:00+00:00 | Collecting trades |
CompressionBreak USOIL H4 comp_threshold=0.5 · break_multi=2 · tp_multi=2 | 2026-07-04 | 1 | 0.4 | 99.00 | 100.0 | 0.0 | 2026-07-21 20:00:00+00:00 | Collecting trades |
NR4 USOIL H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 1 | -1.0 | 0.00 | 0.0 | 0.0 | 2026-07-13 04:00:00+00:00 | Collecting trades |
MagicHuyV2 NAS100 H1 sl_mult=3 · tp_variante=rr3 · filter_art=ema200_h4 · ma_len=8 · htf=6h | 2026-07-05 | 1 | -0.5 | 0.00 | 0.0 | 0.0 | 2026-07-14 12:00:00+00:00 | Collecting trades |
All figures on this page are backtest or paper-trading results based on historical data — no profit expectation and no investment advice. Past results are not an indicator of future performance. Trading involves substantial risk, up to and including total loss.
