Research / Forward tests
Forward test monitor
25 robust combinations keep running as a daily paper track since their parameters were frozen — on market data that did not even exist at backtest time.
As of
2026-10-20 09:09
What is a forward test?
In a forward test the strategy parameters are frozen and the strategy keeps running on new, never-before-seen market data (paper trading, no real orders). It is the toughest overfitting check: a strategy that only works on historical data fails here.
R = risk units: 1 R equals the 1% of the account risked per trade.
Passing criteria
- Duration
- ≥ 2 months
- Trades
- ≥ 20
- Profit factor
- ≥ 1.0
| Combination | Frozen on | Trades | Sum R | PF | Win % | MaxDD (R) | Last trade | Status |
|---|---|---|---|---|---|---|---|---|
AsiaBreak EURUSD H1 rng_min_atr=0.5 · tp_multi=3 | 2026-07-04 | 8 | 8.0 | 2.99 | 50.0 | 2.0 | 2026-10-16 10:00:00+00:00 | Collecting trades |
FairValueGap EURUSD H4 min_body_atr=0.8 · tp_multi=2.2 | 2026-07-04 | 4 | 2.4 | 2.20 | 50.0 | 1.0 | 2026-10-16 04:00:00+00:00 | Collecting trades |
CompressionBreak XAUUSD M15 comp_threshold=0.7 · break_multi=2 · tp_multi=2.5 | 2026-07-04 | 49 | -4.5 | 0.87 | 26.5 | 10.3 | 2026-10-15 13:15:00+00:00 | Below criteria |
AsiaBreak XAUUSD H1 rng_min_atr=0.5 · tp_multi=2 | 2026-07-04 | 6 | -0.0 | 1.00 | 33.3 | 3.0 | 2026-10-16 14:00:00+00:00 | Collecting trades |
FairValueGap XAUUSD H4 min_body_atr=1 · tp_multi=2.2 | 2026-07-04 | 9 | -1.4 | 0.77 | 33.3 | 3.0 | 2026-10-19 20:00:00+00:00 | Collecting trades |
NR4 XAUUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 2 | -2.0 | 0.00 | 0.0 | 1.0 | 2026-09-10 12:00:00+00:00 | Collecting trades |
NR4 NAS100 H1 atr_min=0.75 · puffer_pct=0.001 · tp_multi=2 | 2026-07-04 | 18 | -0.9 | 0.93 | 33.3 | 7.8 | 2026-10-19 02:00:00+00:00 | Collecting trades |
CompressionBreak DAX40 H4 comp_threshold=0.6 · break_multi=2.5 · tp_multi=3 | 2026-07-04 | 9 | -5.3 | 0.36 | 11.1 | 5.0 | 2026-10-14 20:00:00+00:00 | Collecting trades |
AsiaBreak USOIL H1 rng_min_atr=1.5 · tp_multi=3 | 2026-07-04 | 6 | 5.9 | 2.97 | 50.0 | 2.0 | 2026-10-06 12:00:00+00:00 | Collecting trades |
CompressionBreak USOIL H4 comp_threshold=0.5 · break_multi=2 · tp_multi=2 | 2026-07-04 | 3 | -0.0 | 0.98 | 33.3 | 2.0 | 2026-09-24 08:00:00+00:00 | Collecting trades |
NR4 USOIL H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-07-04 | 8 | -3.9 | 0.49 | 12.5 | 4.0 | 2026-10-07 16:00:00+00:00 | Collecting trades |
MagicHuyV2 NAS100 H1 sl_mult=3 · tp_variante=rr3 · filter_art=ema200_h4 · ma_len=8 · htf=6h | 2026-07-05 | 17 | -5.0 | 0.55 | 11.8 | 9.2 | 2026-10-09 13:00:00+00:00 | Collecting trades |
CompressionBreak BTCUSD H4 comp_threshold=0.7 · break_multi=2 · tp_multi=2.5 | 2026-08-26 | 4 | -4.0 | 0.00 | 0.0 | 3.0 | 2026-10-13 00:00:00+00:00 | Collecting trades |
NR4 BTCUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=4 | 2026-08-26 | 3 | -3.0 | 0.00 | 0.0 | 2.0 | 2026-10-16 12:00:00+00:00 | Collecting trades |
FVG_v2 ETHUSD M15 gap_min_atr=0.3 · tp_multi=3 | 2026-08-26 | 34 | -13.2 | 0.53 | 17.6 | 14.4 | 2026-10-17 19:30:00+00:00 | Collecting trades |
AsiaBreak ETHUSD M15 rng_min_atr=0.5 · tp_multi=3 | 2026-08-26 | 11 | -11.0 | 0.00 | 0.0 | 10.0 | 2026-10-07 02:00:00+00:00 | Collecting trades |
CompressionBreak ETHUSD H1 comp_threshold=0.6 · break_multi=2.5 · tp_multi=2 | 2026-08-26 | 2 | 1.0 | 2.00 | 50.0 | 1.0 | 2026-10-18 13:00:00+00:00 | Collecting trades |
FairValueGap ETHUSD H1 min_body_atr=1.3 · tp_multi=2.2 | 2026-08-26 | 13 | -1.9 | 0.78 | 30.8 | 3.7 | 2026-10-19 23:00:00+00:00 | Collecting trades |
CompressionBreak ETHUSD H4 comp_threshold=0.7 · break_multi=2 · tp_multi=2 | 2026-08-26 | 3 | -3.0 | 0.00 | 0.0 | 2.0 | 2026-09-28 00:00:00+00:00 | Collecting trades |
FairValueGap ETHUSD H4 min_body_atr=1.3 · tp_multi=2.6 | 2026-08-26 | 2 | -1.3 | 0.00 | 0.0 | 0.3 | 2026-10-19 20:00:00+00:00 | Collecting trades |
NR4 ETHUSD H4 atr_min=0.5 · puffer_pct=0.001 · tp_multi=2 | 2026-08-26 | 10 | -1.8 | 0.75 | 30.0 | 3.2 | 2026-10-15 12:00:00+00:00 | Collecting trades |
BBSqueezeBreak SOLUSD H1 squeeze_threshold=0.55 · tp_multi=1.2 · bb_multi=2.2 | 2026-08-26 | 4 | 2.4 | 3.41 | 75.0 | 0.0 | 2026-10-17 21:00:00+00:00 | Collecting trades |
FairValueGap+F2 ETHUSD H4 min_body_atr=1 · tp_multi=1.8 | 2026-08-29 | 4 | -3.3 | 0.00 | 0.0 | 2.3 | 2026-10-19 20:00:00+00:00 | Collecting trades |
FairValueGap+F3 ETHUSD H4 min_body_atr=1 · tp_multi=1.8 | 2026-08-29 | 4 | -3.3 | 0.00 | 0.0 | 2.3 | 2026-10-19 20:00:00+00:00 | Collecting trades |
BBSqueezeBreak+F1 SOLUSD H1 squeeze_threshold=0.55 · tp_multi=1.2 · bb_multi=2.2 | 2026-08-29 | 4 | 2.4 | 3.41 | 75.0 | 0.0 | 2026-10-17 21:00:00+00:00 | Collecting trades |
All figures on this page are backtest or paper-trading results based on historical data — no profit expectation and no investment advice. Past results are not an indicator of future performance. Trading involves substantial risk, up to and including total loss.